Press
Fact sheet.
Use these figures. They are the ones on the App Store page, fetched at build time, not typed for a press release.
| Name | iWoman |
|---|---|
| What it is | Period and ovulation tracker for iPhone and iPad |
| First release | 10 October 2008 |
| Current version | v3.9.1 |
| Price | $2.99 once (US). Regional pricing applies. |
| Subscription | None |
| Account | None |
| Where data lives | On the device. No iWoman server. |
| App Store privacy label | Data Not Collected |
| Languages | 45 |
| Size | 19.63 MB |
| Requires | iOS 17.0+ |
| Rating | 4.6 ★ · 514 ratings |
| Studio | FOKUS KIND Medien (CRAFT & VALUE e.U.), Austria |
| Controller (imprint / privacy) | CRAFT & VALUE e.U., Bad Vöslau, Austria |
| Firmenbuch | FN 369896 s, Landesgericht Wiener Neustadt |
| Contact | hello@iwoman.app |
Assets
- App icon — 1024×1024, the file shipped to the App Store.
- FOKUS KIND Medien mark — studio wordmark.
- Screenshots — the current set, also on the homepage: Circle, Calendar, Cycles, Temperature, Extras, Customisation, Dark mode, Colours.
A line you can use
iWoman has kept period tracking on the phone since October 2008, not on a server of ours. No account. No iWoman cloud. No subscription.