Press
Fact sheet.
Use these figures. They are the ones on the App Store page, fetched at build time, not typed for a press release.
| Name | iWoman |
|---|---|
| What it is | Period and ovulation tracker for iPhone and iPad |
| First release | 10 October 2008 |
| Current version | v3.8 |
| Price | $2.99 once (US). Regional pricing applies. |
| Subscription | None |
| Account | None |
| Where data lives | On the device. No iWoman server. |
| App Store privacy label | Data Not Collected |
| Languages | 28 |
| Size | 9.85 MB |
| Requires | iOS 17.0+ |
| Rating | 4.6 ★ · 514 ratings |
| Studio | FOKUS KIND Medien, Austria |
| Controller (imprint / privacy) | CRAFT & VALUE e.U., Bad Vöslau, Austria |
| Inhaber | Mag. Stefan Eipeltauer |
| Firmenbuch | FN 369896 s, Landesgericht Wiener Neustadt |
| Contact | hello@iwoman.app |
Assets
- App icon — 1024×1024, the file shipped to the App Store.
- FOKUS KIND Medien mark — studio wordmark.
- Screenshots — the current set, also on the homepage: Circle, Calendar, Cycles, Temperature, Extras, Customisation, Dark mode, Colours.
A line you can use
iWoman has kept period tracking on the phone — and only the phone — since October 2008. No account. No cloud. No subscription.